Asia stock exchange and its trading view link to see real time movement
Country | Stock Exchange Name | Main Index | TradingView Link | To see prices in google Search |
---|---|---|---|---|
🇮🇳 India | National Stock Exchange (NSE) | NIFTY 50 | NSE:NIFTY | NIFTY 50 index |
🇮🇳 India | Bombay Stock Exchange (BSE) | SENSEX | BSE:SENSEX | SENSEX index |
🇨🇳 China | Shanghai Stock Exchange (SSE) | SSE Composite | SSE:000001 | SSE Composite Index |
🇨🇳 China | Shenzhen Stock Exchange | SZSE Component Index | SZSE:399001 | Shenzhen Index |
🇭🇰 Hong Kong | Hong Kong Stock Exchange | Hang Seng Index (HSI) | HKEX:HSI | Hang Seng Index |
🇯🇵 Japan | Tokyo Stock Exchange (TSE) | Nikkei 225 | TVC:NI225 | Nikkei 225 index |
🇰🇷 South Korea | Korea Exchange (KRX) | KOSPI | KRX:KOSPI | KOSPI index |
🇸🇬 Singapore | Singapore Exchange (SGX) | Straits Times Index (STI) | STI | STI index or Straits Times Index |
🇹🇭 Thailand | Stock Exchange of Thailand | SET Index | SET:SET | SET Index Thailand |
🇮🇩 Indonesia | Indonesia Stock Exchange (IDX) | Jakarta Composite Index | IDX:COMPOSITE | Jakarta Composite Index |
🇲🇾 Malaysia | Bursa Malaysia | FTSE Bursa Malaysia KLCI | MYX:FBMKLCI | FBM KLCI index |
🇵🇭 Philippines | Philippine Stock Exchange | PSEi | PSE:PSEI | PSEi index |
🇻🇳 Vietnam | Ho Chi Minh Stock Exchange | VN Index | HOSE:VNINDEX | VN Index |
🇹🇼 Taiwan | Taiwan Stock Exchange | TAIEX | TWSE:TAIEX | TAIEX index |
🇧🇩 Bangladesh | Dhaka Stock Exchange (DSE) | DSEX | DSE:DSEX | DSEX index |
🇵🇰 Pakistan | Pakistan Stock Exchange (PSX) | KSE 100 | PSX:KSE100 | KSE 100 index |
🇱🇰 Sri Lanka | Colombo Stock Exchange (CSE) | CSE All Share Index | No direct link* | CSE All Share Index |
Asian Stock Exchange Market Hours (Regular Trading Days)
The below timing is a quick reference for countries local time and India standard time of operation.
Country | Stock Exchange | Local Time (Standard) | IST Time (India) | Days |
---|---|---|---|---|
🇯🇵 Japan | Tokyo Stock Exchange (TSE) | 09:00 – 15:00 JST | 05:30 – 11:30 IST | Mon–Fri |
🇨🇳 China | Shanghai & Shenzhen | 09:30 – 15:00 CST | 07:00 – 12:30 IST | Mon–Fri |
🇭🇰 Hong Kong | HKEX | 09:30 – 16:00 HKT | 07:00 – 13:30 IST | Mon–Fri |
🇰🇷 South Korea | Korea Exchange (KRX) | 09:00 – 15:30 KST | 05:30 – 12:00 IST | Mon–Fri |
🇸🇬 Singapore | SGX | 09:00 – 17:00 SGT | 06:30 – 14:30 IST | Mon–Fri |
🇹🇭 Thailand | SET | 09:30 – 16:30 ICT | 08:00 – 15:00 IST | Mon–Fri |
🇮🇩 Indonesia | IDX | 09:00 – 15:00 WIB | 07:30 – 13:30 IST | Mon–Fri |
🇲🇾 Malaysia | Bursa Malaysia | 09:00 – 17:00 MYT | 06:30 – 14:30 IST | Mon–Fri |
🇵🇭 Philippines | PSE | 09:30 – 15:00 PHT | 07:00 – 12:30 IST | Mon–Fri |
🇻🇳 Vietnam | HOSE | 09:00 – 15:00 ICT | 07:30 – 13:30 IST | Mon–Fri |
🇹🇼 Taiwan | TWSE | 09:00 – 13:30 CST | 06:30 – 11:00 IST | Mon–Fri |
🇮🇳 India | NSE & BSE | 09:15 – 15:30 IST | 09:15 – 15:30 IST | Mon–Fri |
🇧🇩 Bangladesh | DSE | 10:00 – 14:20 BST | 09:30 – 13:50 IST | Sun–Thu |
🇵🇰 Pakistan | PSX | 09:30 – 15:30 PKT | 10:00 – 16:00 IST | Mon–Fri |
🇱🇰 Sri Lanka | CSE | 10:00 – 14:30 SLST | 10:00 – 14:30 IST | Mon–Fri |
Asian Stock Exchanges with Lunch Breaks
Country | Stock Exchange | Trading Hours (Local Time) | Lunch Break (Local Time) | Trading Hours (IST) | Lunch Break (IST) |
---|---|---|---|---|---|
🇯🇵 Japan | Tokyo Stock Exchange (TSE) | 09:00 – 11:30, 12:30 – 15:00 JST | 11:30 – 12:30 JST | 05:30 – 08:00, 09:00 – 11:30 | 08:00 – 09:00 IST |
🇨🇳 China | Shanghai & Shenzhen | 09:30 – 11:30, 13:00 – 15:00 CST | 11:30 – 13:00 CST | 07:00 – 09:00, 10:30 – 12:30 | 09:00 – 10:30 IST |
🇭🇰 Hong Kong | HKEX | 09:30 – 12:00, 13:00 – 16:00 HKT | 12:00 – 13:00 HKT | 07:00 – 09:30, 10:30 – 13:30 | 09:30 – 10:30 IST |
🇹🇼 Taiwan | TWSE | 09:00 – 11:30, 13:00 – 13:30 CST | 11:30 – 13:00 CST | 06:30 – 09:00, 10:30 – 11:00 | 09:00 – 10:30 IST |
🇰🇷 South Korea | KRX | 09:00 – 11:30, 12:30 – 15:30 KST | 11:30 – 12:30 KST | 05:30 – 08:00, 09:00 – 12:00 | 08:00 – 09:00 IST |
Here’s a chronological flow of Asian stock exchanges from the earliest to latest (based on Indian Standard Time, IST) — showing when each opens and closes. This is helpful for tracking market overlaps and global trading sessions.
Asian Stock Exchange Trading Flow (by IST)
Order | Country | Exchange | Opens (IST) | Closes (IST) | Lunch Break (if any) |
---|---|---|---|---|---|
1️⃣ | 🇯🇵 Japan | Tokyo Stock Exchange (TSE) | 05:30 | 11:30 | 08:00 – 09:00 IST |
2️⃣ | 🇰🇷 South Korea | Korea Exchange (KRX) | 05:30 | 12:00 | 08:00 – 09:00 IST |
3️⃣ | 🇹🇼 Taiwan | TWSE | 06:30 | 11:00 | 09:00 – 10:30 IST (break) |
4️⃣ | 🇸🇬 Singapore | SGX | 06:30 | 14:30 | ❌ No break |
5️⃣ | 🇨🇳 China | Shanghai & Shenzhen | 07:00 | 12:30 | 09:00 – 10:30 IST |
6️⃣ | 🇭🇰 Hong Kong | HKEX | 07:00 | 13:30 | 09:30 – 10:30 IST |
7️⃣ | 🇵🇭 Philippines | PSE | 07:00 | 12:30 | ❌ No break |
8️⃣ | 🇮🇩 Indonesia | IDX | 07:30 | 13:30 | ❌ No break |
9️⃣ | 🇻🇳 Vietnam | HOSE | 07:30 | 13:30 | ❌ No break |
🔟 | 🇹🇭 Thailand | SET | 08:00 | 15:00 | ❌ No break |
1️⃣1️⃣ | 🇧🇩 Bangladesh | DSE | 09:30 | 13:50 | ❌ No break (Sun–Thu) |
1️⃣2️⃣ | 🇮🇳 India | NSE / BSE | 09:15 | 15:30 | ❌ No break |
1️⃣3️⃣ | 🇱🇰 Sri Lanka | CSE | 10:00 | 14:30 | ❌ No break |
1️⃣4️⃣ | 🇵🇰 Pakistan | PSX | 10:00 | 16:00 | ❌ No break |
1. Tokyo Stock Exchange (TSE) – Japan 🇯🇵
- Market Cap: ~$6.4 trillion (2024)
- Key Index: Nikkei 225, TOPIX
- Trading Products: Equities, ETFs, REITs, bonds
- Strengths: Largest in Asia by market cap; home to giants like Toyota, Sony, and SoftBank
- Operator: Japan Exchange Group (JPX)
2. Shanghai Stock Exchange (SSE) – China 🇨🇳
- Market Cap: ~$5.7 trillion
- Key Index: SSE Composite
- Trading Products: A-shares (mainland), ETFs, bonds, funds
- Strengths: Dominated by large state-owned enterprises (SOEs) like ICBC, PetroChina
- Note: Closed to most foreign investors without special access
3. Hong Kong Stock Exchange (HKEX) – Hong Kong 🇭🇰
- Market Cap: ~$4.5 trillion
- Key Index: Hang Seng Index (HSI)
- Trading Products: Equities, derivatives, structured products
- Strengths: International gateway to China; global listings (e.g., Alibaba, Tencent)
- Popular for: Dual listings (China & HK), trading volatility
4. Shenzhen Stock Exchange (SZSE) – China 🇨🇳
- Market Cap: ~$4.2 trillion
- Key Index: SZSE Component, ChiNext
- Trading Products: Equities (A-shares), ETFs, funds
- Focus: Tech, innovation, small & mid-cap growth firms
- Note: Similar structure to SSE, with younger tech companies
5. Korea Exchange (KRX) – South Korea 🇰🇷
- Market Cap: ~$2.1 trillion
- Key Index: KOSPI, KOSDAQ
- Trading Products: Equities, derivatives, bonds
- Known for: Samsung, Hyundai, and K-pop economy stocks
- Derivative hub for Asia (KOSPI 200 options are globally traded)
6. National Stock Exchange (NSE) – India 🇮🇳
- Market Cap: ~$4.4 trillion
- Key Index: NIFTY 50
- Trading Products: Equities, derivatives, ETFs, debt
- Strengths: World’s most active derivatives market by volume
- Note: Dominates Indian retail and algo participation
7. Bombay Stock Exchange (BSE) – India 🇮🇳
- Market Cap: ~$4.0 trillion
- Key Index: SENSEX
- Trading Products: Equities, mutual funds, bonds, SME listings
- Strengths: Oldest stock exchange in Asia (est. 1875)
8. Taiwan Stock Exchange (TWSE) – Taiwan 🇹🇼
- Market Cap: ~$1.8 trillion
- Key Index: TAIEX
- Key Sectors: Semiconductors (TSMC), electronics
- Products: Equities, ETFs, REITs
9. Singapore Exchange (SGX) – Singapore 🇸🇬
- Market Cap: ~$700 billion
- Key Index: Straits Times Index (STI)
- Focus: Cross-border listings, REITs, commodities
- Unique: Acts as gateway for Southeast Asia listings
10. Bursa Malaysia – Malaysia 🇲🇾
- Market Cap: ~$400 billion
- Key Index: FBM KLCI
- Products: Equities, derivatives, Shariah-compliant securities
- Popular for: Palm oil, Islamic finance-related stocks
11. Stock Exchange of Thailand (SET) – Thailand 🇹🇭
- Market Cap: ~$500 billion
- Key Index: SET Index
- Focus: Banking, tourism, energy sectors
- Emerging market with increasing foreign inflow
12. Indonesia Stock Exchange (IDX) – Indonesia 🇮🇩
- Market Cap: ~$600 billion
- Key Index: Jakarta Composite Index (JCI)
- Focus: Banking, commodities, telecom
- Strength: High retail participation
13. Philippine Stock Exchange (PSE) – Philippines 🇵🇭
- Market Cap: ~$270 billion
- Key Index: PSEi
- Products: Equities only
- Note: Small but stable domestic base
14. Vietnam Stock Exchange (HOSE) – Vietnam 🇻🇳
- Market Cap: ~$250 billion
- Key Index: VN Index
- Focus: Manufacturing, banking, real estate
- Fast-growing due to foreign investment interest
15. Pakistan Stock Exchange (PSX) – Pakistan 🇵🇰
- Market Cap: ~$100 billion
- Key Index: KSE-100
- Products: Equities, bonds, ETFs
- Emerging market with value opportunities
16. Dhaka Stock Exchange (DSE) – Bangladesh 🇧🇩
- Market Cap: ~$70 billion
- Key Index: DSEX
- Focus: Domestic industries, banks, textiles
- Small, illiquid but developing
17. Colombo Stock Exchange (CSE) – Sri Lanka 🇱🇰
- Market Cap: ~$20 billion
- Key Index: All Share Price Index (ASPI)
- Highly localized market with few foreign listings
- Products: Equities, debt